2014 Provincial ElectionWellington-Halton Hills Results
Web posted on June 11, 2014
2011 Provincial Election Wellington-Halton Hills Candidates
results as of Friday June 00:10:52 EDT 2014 | Polls 239/239 | ||
Ted Arnott * | ![]() | 22600 | 46.6% |
Dan Zister | ![]() | 14095 | 29.1% |
Michael Carlucci | ![]() | 6848 | 14.1% |
Dave Rodgers | ![]() | 3566 | 7.3% |
Jason Cousineau | Libertarian | 1104 | 2.2% |
Mitch Sproule | Freedom Party of Ontario | 198 | 0.4% |
Back