2014 Provincial Election Perth-Wellington Results
Web posted on June 11, 2014
2014 Provincial Election Perth - Wellington
results as of Friday June 00:32:58 EDT 2014 | Polls 202/202 | ||
Randy Pettapiece * | ![]() | 15996 | 39% |
Stewart Skinner | ![]() | 13510 | 32% |
Romayne Smith Fullerton | ![]() | 7768 | 18% |
Chris Desjardins | ![]() | 2000 | 4% |
Irma DeVries | Family Coalition Party of Ontario | 789 | 1% |
Scott Marshall | Libertarian | 411 | 1% |
Matthew Murphy | Independant | 343 | 0% |
Robby Smink | Freedom Party of Ontario | 198 | 0% |
Back