Guelph Eramosa
Web posted on October 27, 2014
Guelph Eramosa
SCOTT, John R. | 1083 |
WHITE, Chris | 2361 |
Ward 1 Councillor | Number of Votes |
---|
WOLK, David | Acclaimed |
Ward 2 Councillor |
Number of Votes |
---|
WOODS, Corey | Acclaimed |
Ward 3 Councillor | Number of Votes |
---|
MARSHALL, Louise | 611
|
WOODS, J. Robbin | 524
|
Ward 4 Councillor | Number of Votes |
BOUWMEESTER, Mark | 712
|
TRIPP, Doug | 445
|
Ward 7 County Councillor (Guelph/Eramosa Ward 1) |
Number of Votes |
---|
JOHNSON, Kevin | 168
|
McKay, Don | 377
|
English Public (Upper Grand District School Board) | Number of Votes |
COOPER, Kathryn | 4437
|
MOYER, Brandon | 1516
|
English Seperate (Wellington Catholic District School Board) | Number of Votes |
---|
CHORNOBOY, Cassandra | 704
|
REDMOND, Shaun | 432
|
French Public (Centre Scolaire Viamonde) | Number of Votes |
---|
TRUDEL, Denis J. | 3
|
GRAY, Johanne R. | 8
|
CARTER, Denise | 5
|
French Seperate (Centre Scolaire District Catholique Centre-Sud) | Number of Votes
|
---|
LIAKI, Blais | 1
|
KNIBBS, Tammy | 0
|
GRENIER, Genevieve | 21
|
Back